[Master Level : 16] Recover additional HP every 10 sec. while standing still.
| Level | Description |
|---|---|
| 1 | Recover additional HP +3 |
| 2 | Recover additional HP +6 |
| 3 | Recover additional HP +9 |
| 4 | Recover additional HP +12 |
| 5 | Recover additional HP +15 |
| 6 | Recover additional HP +18 |
| 7 | Recover additional HP +21 |
| 8 | Recover additional HP +24 |
| 9 | Recover additional HP +27 |
| 10 | Recover additional HP +30 |
| 11 | Recover additional HP +33 |
| 12 | Recover additional HP +36 |
| 13 | Recover additional HP +39 |
| 14 | Recover additional HP +42 |
| 15 | Recover additional HP +45 |
| 16 | Recover additional HP +50 |
Master Level : 10] This skill boosts up the amount of increase on MaxHP after each Level UP, or AP used on MaxHP. Required Skill : At least Level 5 on Improving HP Recovery.
| Level | Description |
|---|---|
| 1 | If Level UP, +4 more; if AP applied, +3 more on top on MaxHP |
| 2 | If Level UP, +8 more; if AP applied, +6 more on top on MaxHP |
| 3 | If Level UP, +12 more; if AP applied, +9 more on top on MaxHP |
| 4 | If Level UP, +16 more; if AP applied, +12 more on top on MaxHP |
| 5 | If Level UP, +20 more; if AP applied, +15 more on top on MaxHP |
| 6 | If Level UP, +24 more; if AP applied, +18 more on top on MaxHP |
| 7 | If Level UP, +28 more; if AP applied, +21 more on top on MaxHP |
| 8 | If Level UP, +32 more; if AP applied, +24 more on top on MaxHP |
| 9 | If Level UP, +36 more; if AP applied, +27 more on top on MaxHP |
| 10 | If Level UP, +40 more; if AP applied, +30 more on top on MaxHP |
[Master Level : 8] Even when hanging on the rope or on a ladder, you'll be able to recover some HP after a certain amount of time. Required Skill : At least Level 3 on Improving MaxHP Increase.
| Level | Description |
|---|---|
| 1 | Recover HP every 31 sec. |
| 2 | Recover HP every 28 sec. |
| 3 | Recover HP every 25 sec. |
| 4 | Recover HP every 22 sec. |
| 5 | Recover HP every 19 sec. |
| 6 | Recover HP every 16 sec. |
| 7 | Recover HP every 13 sec. |
| 8 | Recover HP every 10 sec. |
[Master Level : 20] Temporarily increases your weapon defense. Required Skill : At least Level 3 on Endure
| Level | Description |
|---|---|
| 1 | MP -8; weapon def. +2 accuracy +12 for 30 sec. |
| 2 | MP -8; weapon def. +4 accuracy +14 for 60 sec. |
| 3 | MP -8; weapon def. +6 accuracy +16 for 90 sec. |
| 4 | MP -8; weapon def. +8 accuracy +18 for 120 sec. |
| 5 | MP -9; weapon def. +10 accuracy +20 for 150 sec. |
| 6 | MP -9; weapon def. +12 accuracy +22 for 180 sec. |
| 7 | MP -9; weapon def. +14 accuracy +24 for 210 sec. |
| 8 | MP -10; weapon def. +16 accuracy +26 for 240 sec. |
| 9 | MP -10; weapon def. +18 accuracy +28 for 270 sec. |
| 10 | MP -10; weapon def. +20 accuracy +30 for 300 sec. |
| 11 | MP -11; weapon def. +22 accuracy +32 for 330 sec. |
| 12 | MP -11; weapon def. +24 accuracy +34 for 360 sec. |
| 13 | MP -12; weapon def. +26 accuracy +36 for 390 sec. |
| 14 | MP -12; weapon def. +28 accuracy +38 for 420 sec. |
| 15 | MP -13; weapon def. +30 accuracy +40 for 450 sec. |
| 16 | MP -13; weapon def. +32 accuracy +42 for 480 sec. |
| 17 | MP -14; weapon def. +34 accuracy +44 for 510 sec. |
| 18 | MP -14; weapon def. +36 accuracy +46 for 540 sec. |
| 19 | MP -15; weapon def. +38 accuracy +48 for 570 sec. |
| 20 | MP -15; weapon def. +40 accuracy +50 for 600 sec. |
[Master Level : 20] Use MP to deliver a killer blow to the monsters with a sword.
| Level | Description |
|---|---|
| 1 | MP -4; sword damage 165% |
| 2 | MP -4; sword damage 170% |
| 3 | MP -4; sword damage 175% |
| 4 | MP -4; sword damage 180% |
| 5 | MP -5; sword damage 185% |
| 6 | MP -5; sword damage 190% |
| 7 | MP -5; sword damage 195% |
| 8 | MP -6; sword damage 200% |
| 9 | MP -6; sword damage 205% |
| 10 | MP -7; sword damage 210% |
| 11 | MP -7; sword damage 215% |
| 12 | MP -8; sword damage 220% |
| 13 | MP -8; sword damage 225% |
| 14 | MP -9; sword damage 230% |
| 15 | MP -9; sword damage 235% |
| 16 | MP -10; sword damage 240% |
| 17 | MP -10; sword damage 245% |
| 18 | MP -11; sword damage 250% |
| 19 | MP -11; sword damage 255% |
| 20 | MP -12; sword damage 260% |
[Master Level : 20] Use HP and MP to attack every enemy around you with a sword. Required Skill : At least Level 1 on Power Strike
| Level | Description |
|---|---|
| 1 | HP -8, MP -6; damage 72% |
| 2 | HP -8, MP -6; damage 75% |
| 3 | HP -8, MP -6; damage 78% |
| 4 | HP -8, MP -6; damage 81% |
| 5 | HP -9, MP -7; damage 84% |
| 6 | HP -9, MP -7; damage 87% |
| 7 | HP -9, MP -7; damage 90% |
| 8 | HP -10, MP -8; damage 93% |
| 9 | HP -10, MP -8; damage 96% |
| 10 | HP -11, MP -9; damage 99% |
| 11 | HP -11, MP -9; damage 102% |
| 12 | HP -12, MP -10; damage 105% |
| 13 | HP -12, MP -10; damage 108% |
| 14 | HP -13, MP -11; damage 111% |
| 15 | HP -13, MP -11; damage 114% |
| 16 | HP -14, MP -12; damage 117% |
| 17 | HP -14, MP -12; damage 120% |
| 18 | HP -15, MP -13; damage 123% |
| 19 | HP -15, MP -13; damage 126% |
| 20 | HP -16, MP -14; damage 130% |
[Master Level : 20] Increases the sword mastery and accuracy. It only applies when either a one-handed or a two-handed sword is in hand.
| Level | Description |
|---|---|
| 1 | Sword mastery 15%, accuracy +1 |
| 2 | Sword mastery 15%, accuracy +2 |
| 3 | Sword mastery 20%, accuracy +3 |
| 4 | Sword mastery 20%, accuracy +4 |
| 5 | Sword mastery 25%, accuracy +5 |
| 6 | Sword mastery 25%, accuracy +6 |
| 7 | Sword mastery 30%, accuracy +7 |
| 8 | Sword mastery 30%, accuracy +8 |
| 9 | Sword mastery 35%, accuracy +9 |
| 10 | Sword mastery 35%, accuracy +10 |
| 11 | Sword mastery 40%, accuracy +11 |
| 12 | Sword mastery 40%, accuracy +12 |
| 13 | Sword mastery 45%, accuracy +13 |
| 14 | Sword mastery 45%, accuracy +14 |
| 15 | Sword mastery 50%, accuracy +15 |
| 16 | Sword mastery 50%, accuracy +16 |
| 17 | Sword mastery 55%, accuracy +17 |
| 18 | Sword mastery 55%, accuracy +18 |
| 19 | Sword mastery 60%, accuracy +19 |
| 20 | Sword mastery 60%, accuracy +20 |
[Master Level : 20] Increases the axe mastery and accuracy. It only applies when either a one-handed or a two-handed axe is in hand.
| Level | Description |
|---|---|
| 1 | Axe mastery +15%, accuracy +1 |
| 2 | Axe mastery +15%, accuracy +2 |
| 3 | Axe mastery +20%, accuracy +3 |
| 4 | Axe mastery +20%, accuracy +4 |
| 5 | Axe mastery +25%, accuracy +5 |
| 6 | Axe mastery +25%, accuracy +6 |
| 7 | Axe mastery +30%, accuracy +7 |
| 8 | Axe mastery +30%, accuracy +8 |
| 9 | Axe mastery +35%, accuracy +9 |
| 10 | Axe mastery +35%, accuracy +10 |
| 11 | Axe mastery +40%, accuracy +11 |
| 12 | Axe mastery +40%, accuracy +12 |
| 13 | Axe mastery +45%, accuracy +13 |
| 14 | Axe mastery +45%, accuracy +14 |
| 15 | Axe mastery +50%, accuracy +15 |
| 16 | Axe mastery +50%, accuracy +16 |
| 17 | Axe mastery +55%, accuracy +17 |
| 18 | Axe mastery +55%, accuracy +18 |
| 19 | Axe mastery +60%, accuracy +19 |
| 20 | Axe mastery +60%, accuracy +20 |
[Master Level : 30] Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a one-hand or two-hand sword. Required Skill : At least Level 3 on Sword Mastery
| Level | Description |
|---|---|
| 1 | 2% Success rate, final attack with sword damage 105% |
| 2 | 4% Success rate, final attack with sword damage 110% |
| 3 | 6% Success rate, final attack with sword damage 115% |
| 4 | 8% Success rate, final attack with sword damage 120% |
| 5 | 10% Success rate, final attack with sword damage 125% |
| 6 | 12% Success rate, final attack with sword damage 130% |
| 7 | 14% Success rate, final attack with sword damage 135% |
| 8 | 16% Success rate, final attack with sword damage 140% |
| 9 | 18% Success rate, final attack with sword damage 145% |
| 10 | 20% Success rate, final attack with sword damage 150% |
| 11 | 22% Success rate, final attack with sword damage 155% |
| 12 | 24% Success rate, final attack with sword damage 160% |
| 13 | 26% Success rate, final attack with sword damage 165% |
| 14 | 28% Success rate, final attack with sword damage 170% |
| 15 | 30% Success rate, final attack with sword damage 175% |
| 16 | 32% Success rate, final attack with sword damage 180% |
| 17 | 34% Success rate, final attack with sword damage 185% |
| 18 | 36% Success rate, final attack with sword damage 190% |
| 19 | 38% Success rate, final attack with sword damage 195% |
| 20 | 40% Success rate, final attack with sword damage 200% |
| 21 | 42% Success rate, final attack with sword damage 205% |
| 22 | 44% Success rate, final attack with sword damage 210% |
| 23 | 46% Success rate, final attack with sword damage 215% |
| 24 | 48% Success rate, final attack with sword damage 220% |
| 25 | 50% Success rate, final attack with sword damage 225% |
| 26 | 52% Success rate, final attack with sword damage 230% |
| 27 | 54% Success rate, final attack with sword damage 235% |
| 28 | 56% Success rate, final attack with sword damage 240% |
| 29 | 58% Success rate, final attack with sword damage 245% |
| 30 | 60% Success rate, final attack with sword damage 250% |
[Master Level : 30] Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a one-hand or two-hand axe. Required Skill : At least Level 3 on Axe Mastery
| Level | Description |
|---|---|
| 1 | 2% Success rate, final attack with axe damage 105% |
| 2 | 4% Success rate, final attack with axe damage 110% |
| 3 | 6% Success rate, final attack with axe damage 115% |
| 4 | 8% Success rate, final attack with axe damage 120% |
| 5 | 10% Success rate, final attack with axe damage 125% |
| 6 | 12% Success rate, final attack with axe damage 130% |
| 7 | 14% Success rate, final attack with axe damage 135% |
| 8 | 16% Success rate, final attack with axe damage 140% |
| 9 | 18% Success rate, final attack with axe damage 145% |
| 10 | 20% Success rate, final attack with axe damage 150% |
| 11 | 22% Success rate, final attack with axe damage 155% |
| 12 | 24% Success rate, final attack with axe damage 160% |
| 13 | 26% Success rate, final attack with axe damage 165% |
| 14 | 28% Success rate, final attack with axe damage 170% |
| 15 | 30% Success rate, final attack with axe damage 175% |
| 16 | 32% Success rate, final attack with axe damage 180% |
| 17 | 34% Success rate, final attack with axe damage 185% |
| 18 | 36% Success rate, final attack with axe damage 190% |
| 19 | 38% Success rate, final attack with axe damage 195% |
| 20 | 40% Success rate, final attack with axe damage 200% |
| 21 | 42% Success rate, final attack with axe damage 205% |
| 22 | 44% Success rate, final attack with axe damage 210% |
| 23 | 46% Success rate, final attack with axe damage 215% |
| 24 | 48% Success rate, final attack with axe damage 220% |
| 25 | 50% Success rate, final attack with axe damage 225% |
| 26 | 52% Success rate, final attack with axe damage 230% |
| 27 | 54% Success rate, final attack with axe damage 235% |
| 28 | 56% Success rate, final attack with axe damage 240% |
| 29 | 58% Success rate, final attack with axe damage 245% |
| 30 | 60% Success rate, final attack with axe damage 250% |
[Master level: 20] Uses HP and MP to temporarily boost up the attacking speed of the equipped sword. It only applies when either a one-handed or a two-handed sword is in hand. Required Skill : At least Level 5 on Sword Mastery
| Level | Description |
|---|---|
| 1 | HP -29, MP -29; increase in sword speed for 30 sec. |
| 2 | HP -28, MP -28; increase in sword speed for 60 sec. |
| 3 | HP -27, MP -27; increase in sword speed for 90 sec. |
| 4 | HP -26, MP -26; increase in sword speed for 120 sec. |
| 5 | HP -25, MP -25; increase in sword speed for 150 sec. |
| 6 | HP -24, MP -24; increase in sword speed for 180 sec. |
| 7 | HP -23, MP -23; increase in sword speed for 210 sec. |
| 8 | HP -22, MP -22; increase in sword speed for 240 sec. |
| 9 | HP -21, MP -21; increase in sword speed for 270 sec. |
| 10 | HP -20, MP -20; increase in sword speed for 300 sec. |
| 11 | HP -19, MP -19; increase in sword speed for 330 sec. |
| 12 | HP -18, MP -18; increase in sword speed for 360 sec. |
| 13 | HP -17, MP -17; increase in sword speed for 390 sec. |
| 14 | HP -16, MP -16; increase in sword speed for 420 sec. |
| 15 | HP -15, MP -15; increase in sword speed for 450 sec. |
| 16 | HP -14, MP -14; increase in sword speed for 480 sec. |
| 17 | HP -13, MP -13; increase in sword speed for 510 sec. |
| 18 | HP -12, MP -12; increase in sword speed for 540 sec. |
| 19 | HP -11, MP -11; increase in sword speed for 570 sec. |
| 20 | HP -10, MP -10; increase in sword speed for 600 sec. |
[Master level: 20] Uses HP and MP to temporarily boost up the attacking speed of the equipped axe. It only applies when either a one-handed or a two-handed axe is in hand. Required Skill : At least Level 5 on Axe Mastery
| Level | Description |
|---|---|
| 1 | HP -29, MP -29; increase in axe speed for 30 sec. |
| 2 | HP -28, MP -28; increase in axe speed for 60 sec. |
| 3 | HP -27, MP -27; increase in axe speed for 90 sec. |
| 4 | HP -26, MP -26; increase in axe speed for 120 sec. |
| 5 | HP -25, MP -25; increase in axe speed for 150 sec. |
| 6 | HP -24, MP -24; increase in axe speed for 180 sec. |
| 7 | HP -23, MP -23; increase in axe speed for 210 sec. |
| 8 | HP -22, MP -22; increase in axe speed for 240 sec. |
| 9 | HP -21, MP -21; increase in axe speed for 270 sec. |
| 10 | HP -20, MP -20; increase in axe speed for 300 sec. |
| 11 | HP -19, MP -19; increase in axe speed for 330 sec. |
| 12 | HP -18, MP -18; increase in axe speed for 360 sec. |
| 13 | HP -17, MP -17; increase in axe speed for 390 sec. |
| 14 | HP -16, MP -16; increase in axe speed for 420 sec. |
| 15 | HP -15, MP -15; increase in axe speed for 450 sec. |
| 16 | HP -14, MP -14; increase in axe speed for 480 sec. |
| 17 | HP -13, MP -13; increase in axe speed for 510 sec. |
| 18 | HP -12, MP -12; increase in axe speed for 540 sec. |
| 19 | HP -11, MP -11; increase in axe speed for 570 sec. |
| 20 | HP -10, MP -10; increase in axe speed for 600 sec. |
[Master level: 20] Temporarily boosts the weapon attack level of everyone in the party around the area, but also decreases the level of physical defense. Stacks with weapon attack buffs if Rage is less than buff it's stacking with.
| Level | Description |
|---|---|
| 1 | MP -12; Weapon attack +6, weapon def. -3 for 30 seconds |
| 2 | MP -12; Weapon attack +7, weapon def. -3 for 60 seconds |
| 3 | MP -12; Weapon attack +8, weapon def. -4 for 90 seconds |
| 4 | MP -12; Weapon attack +9, weapon def. -5 for 120 seconds |
| 5 | MP -12; Weapon attack +10, weapon def. -5 for 150 seconds |
| 6 | MP -12; Weapon attack +11, weapon def. -5 for 180 seconds |
| 7 | MP -12; Weapon attack +12, weapon def. -6 for 210 seconds |
| 8 | MP -12; Weapon attack +13, weapon def. -6 for 240 seconds |
| 9 | MP -12; Weapon attack +14, weapon def. -7 for 270 seconds |
| 10 | MP -12; Weapon attack +15, weapon def. -7 for 300 seconds |
| 11 | MP -20; Weapon attack +16, weapon def. -8 for 330 seconds |
| 12 | MP -20; Weapon attack +17, weapon def. -8 for 360 seconds |
| 13 | MP -20; Weapon attack +18, weapon def. -9 for 390 seconds |
| 14 | MP -20; Weapon attack +19, weapon def. -9 for 420 seconds |
| 15 | MP -20; Weapon attack +20, weapon def. -10 for 450 seconds |
| 16 | MP -20; Weapon attack +21, weapon def. -10 for 480 seconds |
| 17 | MP -20; Weapon attack +22, weapon def. -11 for 510 seconds |
| 18 | MP -20; Weapon attack +23, weapon def. -11 for 540 seconds |
| 19 | MP -20; Weapon attack +24, weapon def. -12 for 570 seconds |
| 20 | MP -20; Weapon attack +25, weapon def. -12 for 600 seconds |
[Master level: 30] Returns a portion of the damage received from the enemy. Can't return more than 10% of the enemy's Max HP at once, however. Required Skill : At least Level 3 on Rage
| Level | Description |
|---|---|
| 1 | MP -15; for 20 sec., return 11% of the damage received. |
| 2 | MP -15; for 40 sec., return 12% of the damage received. |
| 3 | MP -15; for 60 sec., return 13% of the damage received. |
| 4 | MP -15; for 80 sec., return 14% of the damage received. |
| 5 | MP -15; for 100 sec., return 15% of the damage received. |
| 6 | MP -15; for 120 sec., return 16% of the damage received. |
| 7 | MP -15; for 140 sec., return 17% of the damage received. |
| 8 | MP -15; for 160 sec., return 18% of the damage received. |
| 9 | MP -15; for 180 sec., return 19% of the damage received. |
| 10 | MP -15; for 200 sec., return 20% of the damage received. |
| 11 | MP -15; for 220 sec., return 21% of the damage received. |
| 12 | MP -15; for 240 sec., return 22% of the damage received. |
| 13 | MP -15; for 260 sec., return 23% of the damage received. |
| 14 | MP -15; for 280 sec., return 24% of the damage received. |
| 15 | MP -15; for 300 sec., return 25% of the damage received. |
| 16 | MP -30; for 320 sec., return 26% of the damage received. |
| 17 | MP -30; for 340 sec., return 27% of the damage received. |
| 18 | MP -30; for 360 sec., return 28% of the damage received. |
| 19 | MP -30; for 380 sec., return 29% of the damage received. |
| 20 | MP -30; for 400 sec., return 30% of the damage received. |
| 21 | MP -30; for 420 sec., return 31% of the damage received. |
| 22 | MP -30; for 440 sec., return 32% of the damage received. |
| 23 | MP -30; for 460 sec., return 33% of the damage received. |
| 24 | MP -30; for 480 sec., return 34% of the damage received. |
| 25 | MP -30; for 500 sec., return 35% of the damage received. |
| 26 | MP -30; for 520 sec., return 36% of the damage received. |
| 27 | MP -30; for 540 sec., return 37% of the damage received. |
| 28 | MP -30; for 560 sec., return 38% of the damage received. |
| 29 | MP -30; for 580 sec., return 39% of the damage received. |
| 30 | MP -30; for 600 sec., return 40% of the damage received. |
[Master Level : 20] Recovers MP at a faster rate than the norm every 10 seconds by standing still.
| Level | Description |
|---|---|
| 1 | Constant additional recovery of MP +2 |
| 2 | Constant additional recovery of MP +4 |
| 3 | Constant additional recovery of MP +6 |
| 4 | Constant additional recovery of MP +8 |
| 5 | Constant additional recovery of MP +10 |
| 6 | Constant additional recovery of MP +12 |
| 7 | Constant additional recovery of MP +14 |
| 8 | Constant additional recovery of MP +16 |
| 9 | Constant additional recovery of MP +18 |
| 10 | Constant additional recovery of MP +20 |
| 11 | Constant additional recovery of MP +21 |
| 12 | Constant additional recovery of MP +22 |
| 13 | Constant additional recovery of MP +23 |
| 14 | Constant additional recovery of MP +24 |
| 15 | Constant additional recovery of MP +25 |
| 16 | Constant additional recovery of MP +26 |
| 17 | Constant additional recovery of MP +27 |
| 18 | Constant additional recovery of MP +28 |
| 19 | Constant additional recovery of MP +29 |
| 20 | Constant additional recovery of MP +30 |
[Master Level : 20] Increases shield defense. However, it does not affect if the character does not equip the shield.
| Level | Description |
|---|---|
| 1 | 5% Increased Shield Defense |
| 2 | 10% Increased Shield Defense |
| 3 | 15% Increased Shield Defense |
| 4 | 20% Increased Shield Defense |
| 5 | 25% Increased Shield Defense |
| 6 | 30% Increased Shield Defense |
| 7 | 35% Increased Shield Defense |
| 8 | 40% Increased Shield Defense |
| 9 | 45% Increased Shield Defense |
| 10 | 50% Increased Shield Defense |
| 11 | 55% Increased Shield Defense |
| 12 | 60% Increased Shield Defense |
| 13 | 65% Increased Shield Defense |
| 14 | 70% Increased Shield Defense |
| 15 | 75% Increased Shield Defense |
| 16 | 80% Increased Shield Defense |
| 17 | 85% Increased Shield Defense |
| 18 | 90% Increased Shield Defense |
| 19 | 95% Increased Shield Defense |
| 20 | 100% Increased Shield Defense |
[Master Level : 30] Attacks will generate Combo Orbs that orbit your character. The combo counter can be used to strike a deadly blow to the monster.
| Level | Description |
|---|---|
| 1 | -25 MP for 20 seconds, Damage 100%, max combo counter 3 |
| 2 | -25 MP for 40 seconds, Damage 104%, max combo counter 3 |
| 3 | -25 MP for 60 seconds, Damage 105%, max combo counter 3 |
| 4 | -25 MP for 80 seconds, Damage 106%, max combo counter 3 |
| 5 | -25 MP for 100 seconds, Damage 107%, max combo counter 3 |
| 6 | -25 MP for 120 seconds, Damage 108%, max combo counter 3 |
| 7 | -25 MP for 140 seconds, Damage 109%, max combo counter 3 |
| 8 | -25 MP for 160 seconds, Damage 110%, max combo counter 3 |
| 9 | -25 MP for 180 seconds, Damage 111%, max combo counter 3 |
| 10 | -25 MP for 200 seconds, Damage 111%, max combo counter 3 |
| 11 | -30 MP for 220 seconds, Damage 112%, max combo counter 4 |
| 12 | -30 MP for 240 seconds, Damage 112%, max combo counter 4 |
| 13 | -30 MP for 260 seconds, Damage 113%, max combo counter 4 |
| 14 | -30 MP for 280 seconds, Damage 113%, max combo counter 4 |
| 15 | -30 MP for 300 seconds, Damage 114%, max combo counter 4 |
| 16 | -30 MP for 320 seconds, Damage 114%, max combo counter 4 |
| 17 | -30 MP for 340 seconds, Damage 115%, max combo counter 4 |
| 18 | -30 MP for 360 seconds, Damage 115%, max combo counter 4 |
| 19 | -30 MP for 380 seconds, Damage 116%, max combo counter 4 |
| 20 | -30 MP for 400 seconds, Damage 116%, max combo counter 4 |
| 21 | -35 MP for 420 seconds, Damage 117%, max combo counter 5 |
| 22 | -35 MP for 440 seconds, Damage 117%, max combo counter 5 |
| 23 | -35 MP for 460 seconds, Damage 117%, max combo counter 5 |
| 24 | -35 MP for 480 seconds, Damage 118%, max combo counter 5 |
| 25 | -35 MP for 500 seconds, Damage 118%, max combo counter 5 |
| 26 | -35 MP for 520 seconds, Damage 118%, max combo counter 5 |
| 27 | -35 MP for 540 seconds, Damage 119%, max combo counter 5 |
| 28 | -35 MP for 560 seconds, Damage 119%, max combo counter 5 |
| 29 | -35 MP for 580 seconds, Damage 119%, max combo counter 5 |
| 30 | -35 MP for 600 seconds, Damage 120%, max combo counter 5 |
[Master Level : 30] Attack a single monster using dark powers. This skill can only be used when equipped with a sword and the combo all charged up. Required Skill : At least Level 1 on Combo Attack
| Level | Description |
|---|---|
| 1 | Use 10 MP, Damage 150%, Attack with Dark Power 32% |
| 2 | Use 10 MP, Damage 171%, Attack with Dark Power 34% |
| 3 | Use 10 MP, Damage 184%, Attack with Dark Power 36% |
| 4 | Use 10 MP, Damage 194%, Attack with Dark Power 38% |
| 5 | Use 10 MP, Damage 203%, Attack with Dark Power 40% |
| 6 | Use 10 MP, Damage 212%, Attack with Dark Power 42% |
| 7 | Use 10 MP, Damage 220%, Attack with Dark Power 44% |
| 8 | Use 10 MP, Damage 228%, Attack with Dark Power 46% |
| 9 | Use 10 MP, Damage 235%, Attack with Dark Power 48% |
| 10 | Use 10 MP, Damage 242%, Attack with Dark Power 50% |
| 11 | Use 17 MP, Damage 248%, Attack with Dark Power 52% |
| 12 | Use 17 MP, Damage 255%, Attack with Dark Power 54% |
| 13 | Use 17 MP, Damage 261%, Attack with Dark Power 54% |
| 14 | Use 17 MP, Damage 267%, Attack with Dark Power 58% |
| 15 | Use 17 MP, Damage 273%, Attack with Dark Power 60% |
| 16 | Use 17 MP, Damage 279%, Attack with Dark Power 62% |
| 17 | Use 17 MP, Damage 285%, Attack with Dark Power 64% |
| 18 | Use 17 MP, Damage 290%, Attack with Dark Power 66% |
| 19 | Use 17 MP, Damage 296%, Attack with Dark Power 68% |
| 20 | Use 17 MP, Damage 301%, Attack with Dark Power 70% |
| 21 | Use 24 MP, Damage 306%, Attack with Dark Power 72% |
| 22 | Use 24 MP, Damage 311%, Attack with Dark Power 74% |
| 23 | Use 24 MP, Damage 316%, Attack with Dark Power 76% |
| 24 | Use 24 MP, Damage 321%, Attack with Dark Power 78% |
| 25 | Use 24 MP, Damage 326%, Attack with Dark Power 80% |
| 26 | Use 24 MP, Damage 331%, Attack with Dark Power 82% |
| 27 | Use 24 MP, Damage 336%, Attack with Dark Power 84% |
| 28 | Use 24 MP, Damage 341%, Attack with Dark Power 86% |
| 29 | Use 24 MP, Damage 345%, Attack with Dark Power 88% |
| 30 | Use 24 MP, Damage 350%, Attack with Dark Power 90% |
[Master Level : 30] Attack a single monster using dark powers. This skill can only be used when equipped with an axe and the combo all charged up. Required Skill : At least Level 1 on Combo Attack
| Level | Description |
|---|---|
| 1 | Use 10 MP, Damage 150%, Attack with Dark Power 32% |
| 2 | Use 10 MP, Damage 171%, Attack with Dark Power 34% |
| 3 | Use 10 MP, Damage 184%, Attack with Dark Power 36% |
| 4 | Use 10 MP, Damage 164%, Attack with Dark Power 38% |
| 5 | Use 10 MP, Damage 203%, Attack with Dark Power 40% |
| 6 | Use 10 MP, Damage 212%, Attack with Dark Power 42% |
| 7 | Use 10 MP, Damage 220%, Attack with Dark Power 44% |
| 8 | Use 10 MP, Damage 228%, Attack with Dark Power 46% |
| 9 | Use 10 MP, Damage 235%, Attack with Dark Power 48% |
| 10 | Use 10 MP, Damage 242%, Attack with Dark Power 50% |
| 11 | Use 17 MP, Damage 248%, Attack with Dark Power 52% |
| 12 | Use 17 MP, Damage 255%, Attack with Dark Power 54% |
| 13 | Use 17 MP, Damage 261%, Attack with Dark Power 54% |
| 14 | Use 17 MP, Damage 267%, Attack with Dark Power 58% |
| 15 | Use 17 MP, Damage 273%, Attack with Dark Power 60% |
| 16 | Use 17 MP, Damage 279%, Attack with Dark Power 62% |
| 17 | Use 17 MP, Damage 285%, Attack with Dark Power 64% |
| 18 | Use 17 MP, Damage 290%, Attack with Dark Power 66% |
| 19 | Use 17 MP, Damage 296%, Attack with Dark Power 68% |
| 20 | Use 17 MP, Damage 301%, Attack with Dark Power 70% |
| 21 | Use 24 MP, Damage 306%, Attack with Dark Power 72% |
| 22 | Use 24 MP, Damage 311%, Attack with Dark Power 74% |
| 23 | Use 24 MP, Damage 316%, Attack with Dark Power 76% |
| 24 | Use 24 MP, Damage 321%, Attack with Dark Power 78% |
| 25 | Use 24 MP, Damage 326%, Attack with Dark Power 80% |
| 26 | Use 24 MP, Damage 331%, Attack with Dark Power 82% |
| 27 | Use 24 MP, Damage 336%, Attack with Dark Power 84% |
| 28 | Use 24 MP, Damage 341%, Attack with Dark Power 86% |
| 29 | Use 24 MP, Damage 345%, Attack with Dark Power 88% |
| 30 | Use 24 MP, Damage 350%, Attack with Dark Power 90% |
[Master Level : 30] If struck cleanly, the monster becomes panicked. This skill can only be used when equipped with a sword and the combo all charged up. Required Skill : At least Level 1 on Combo Attack
| Level | Description |
|---|---|
| 1 | Use 15 HP, 12 MP, Damage 84%, Stun Attack 32% |
| 2 | Use 15 HP, 12 MP, Damage 88%, Stun Attack 34% |
| 3 | Use 15 HP, 12 MP, Damage 92%, Stun Attack 36% |
| 4 | Use 15 HP, 12 MP, Damage 96%, Stun Attack 38% |
| 5 | Use 15 HP, 12 MP, Damage 100%, Stun Attack 40% |
| 6 | Use 15 HP, 12 MP, Damage 104%, Stun Attack 42% |
| 7 | Use 15 HP, 12 MP, Damage 108%, Stun Attack 44% |
| 8 | Use 15 HP, 12 MP, Damage 112%, Stun Attack 46% |
| 9 | Use 15 HP, 12 MP, Damage 116%, Stun Attack 48% |
| 10 | Use 15 HP, 12 MP, Damage 120%, Stun Attack 50% |
| 11 | Use 20 HP, 19 MP, Damage 124%, Stun Attack 52% |
| 12 | Use 20 HP, 19 MP, Damage 128%, Stun Attack 54% |
| 13 | Use 20 HP, 19 MP, Damage 132%, Stun Attack 56% |
| 14 | Use 20 HP, 19 MP, Damage 136%, Stun Attack 58% |
| 15 | Use 20 HP, 19 MP, Damage 140%, Stun Attack 60% |
| 16 | Use 20 HP, 19 MP, Damage 144%, Stun Attack 62% |
| 17 | Use 20 HP, 19 MP, Damage 148%, Stun Attack 64% |
| 18 | Use 20 HP, 19 MP, Damage 152%, Stun Attack 66% |
| 19 | Use 20 HP, 19 MP, Damage 156%, Stun Attack 68% |
| 20 | Use 20 HP, 19 MP, Damage 160%, Stun Attack 70% |
